Team Manager: Paul Deehan: Tel: 01527 821392 / 07980812624 Home Matches are played at King Georges
| Date | Opposition | Home / Away | Won / Lost | Result |
|---|---|---|---|---|
| 5th Sept 09 | Dredon Colts | Home | Drew | 1-1 |
| 12th Sept 09 | Morton Stanley Rangers | Away | Postponed | |
| 19th Sept 09 | Alveston Colts | Home | Won | 5-1 |
| 26th Sept 09 | Morton Stanley Rangers | Away | Drew | 1-1 |
| 3rd Oct 09 | Badsey Rangers | Home | Lost | 3-0 |
| 10th Oct 09 | Inkberrow Eagles | Away | Postponed | |
| 17th Oct 09 | Pershore Town | Away | Lost | 3-0 |
| 7th Nov 09 | Sheppey Swifts | Home | Lost | 3-1 |
| 21st Nov 09 | Pershore Town | Home (Cup) | Lost | 2-0 |
| 5th Dec 09 | Ilmington United | Away | Won | 2-1 |
| 12th Dec 09 | Crowle Seachers | Home | Lost | 3-0 |
| 19th Dec 09 | Inkberrow Eagles | Away | Postponed | |
| 9th Jan 10 | Evesham Unted Robins | Home | Postponed | |
| 30th Jan 10 | Inkberrow Eagles | Away | Postponed | |
| 8th Feb 10 | Welland Junior Colts | Away | Drew | 2-2 |
| 27th Feb 10 | Droitwich Spa Ravens | Home | Drew | 1-1 |
| 6th Mar 10 | Bidford Juniors | Away | ||
| 20th March 10 | Inkberrow Eagles | Away | ||
| 10th April 10 | Evesham Unted Robins | Home | ||
Site by grm-websystems website: www.grm-websystems.com email: enquiries@grm-websystems.com ![]()