U12 Athletic
Manager: Mark Duggan
Tel: 01905 779727 / 07765 214953
Fixtures and Results
| Date | Opposition | Home / Away | Result | Score |
| 10-9-11 | Welford Juniors | Away | Won | 3-0 |
| 17-9-11 | Tewksbury Town Juniors | Home | Won | 3-2 |
| 24-9-11 | Bidford Juniors Rangers | Away | Won | 9-1 |
| 1-10-11 | Tewksbury Town Colts | Home | Won | 9-1 |
| 15-10-11 | Sheppey Swifts | Away | Won | 2-1 |
| 29-10-11 | Shipston Excelsior | Away | Won | 8-0 |
| 5-11-11 | Shipston Excelsior | Away | Won | 3-1 |
| 12-11-11 | Drakes Broughton Rangers | Home | Won | 2-1 |
| 19-11-11 | Badsey Rangers | Away | Won | 8-1 |
| 26-11-11 | Lenches FC | Home | Won | 4-0 |
| 3-12-11 | Bidford Juniors Rangers | Away (cup) | Won | 5-1 |
| 17-12-11 | Tewksbury Town Pumas | Home | Drew | 2-2 |
| 7-1-12 | Bidford Juniors Rangers | Home | Won | 4-3 |
| 21-1-12 | Sheppey Swifts | Home | Drew | 0-0 |
| 28-1-12 | Shipston Excelsior | Home | Won | 7-1 |
| 18-2-12 | Sheppey Swifts | Away (Cup) | Won | 2-0 |
| 25-2-12 | Drakes Broughton Rangers | Away | Drew | 0-0 |
| 3-3-12 | Welford Juniors | Home | Won | 4-0 |
| 10-3-12 | Badsey Rangers | Home | Won | 10-1 |
| 17-3-12 | Lenches FC | Away | Won | 8-1 |
| 24 -3-12 | Tewksbury Town Colts | Away | Won | 7-1 |
| 21-04-12 | Tewksbury Town Pumas | Cup Final | Won | 3-0 |








